California Green Paving Products
| Product Specs | Ecoraster® E-50 | Ecoraster® E-40 | Ecoraster® E-30 | Ecoraster® Bloxx |
| Dimensions (L x W x H) | 13'' x 13'' x 2'' | 13'' x 13'' x 1.6'' | 13'' x 13'' x 1.2'' | 13'' x 13'' x 1.97'' |
| Wall Thickness (in) | 0.2'' | 0.14'' | 0.17'' | n/a |
| Carrying Load per sq/ft (unfilled) | 32.5 tons | 11.15 tons | 23.22 tons | 30 tons |
| Weight per sq/ft | 1.95 lbs | 1.06 lbs | 1.03 lbs | 3.92 lbs |
| Weight per unit | 2.33 lbs | 1.39 lbs | 1.32 lbs | 4.67 lbs |
| Wall height (in) | 2.0'' | 1.6'' | 1.2'' | 1.97'' |
4 Simple Steps
1Prepare base & add (optional) geo-textile layer
2Fill with aggregate
3Connect Ecoraster Grids
4Fill with desired aggregate
Environmental Impact
Based on 14.31 sq/ft of Ecoraster
Plastic Bags
285
prevented from land fill
Co2
145lbs




